|
Water Temperature
Current Version
|
|
|---|---|
| Workgroup members | Workgroup members This version of this Standard is the culmination of a review in 2024/25 by Juliet Milne (Traverse Environmental Ltd), David Brown (Horizons Regional Council), Hamish Carrad (Environmental Canterbury) and Chris Jenkins (Environment Southland), with technical support from Marianne Watson (Hydronet Ltd). |
| Current version | Current version 3.0.0 |
| Published date | Published date 1 February 2026 |
| Planned review date | Planned review date 1 February 2028 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 160 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 1 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Water Temperature v3.0.0 | Version 3.0.0 |
Published 1 February 2026 |
|
| Water Temperature Recording v2.0.0 | Version 2.0 |
Published 19 April 2017 |
|
| Water Temperature Recording v1.0 | Version 1.0 |
Published 1 June 2013 |
|