|
Water Quality Part 4 - Sampling, Measuring, Processing and Archiving of Discrete Coastal Water Quality Data
Current Version
|
|
|---|---|
| Lead writer | Lead writer Juliet Milne |
| Workgroup members | Workgroup members Maree Patterson (Horizons Regional Council), Rob Davies-Colley (NIWA), Peter Robinson (Hill Laboratories), Rob Donald (Bay of Plenty Regional Council), Magali Moreau (GNS Science), Jarrod Walker (Auckland Council), David Brown (Horizons Regional Council), Mike Ede (Marlborough District Council) and Jochen Schmidt (NIWA). Olivier Ausseil (Aquanet Consulting) was appointed as Water Quality NEMS Project Coordinator in early 2017 |
| Current version | Current version 1.0.0 |
| Published date | Published date 1 February 2020 |
| Planned review date | Planned review date 1 February 2021 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 109 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 23 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Water Quality Part 4 - Sampling, Measuring, Processing and Archiving of Discrete Coastal Water Quality Data | Version 1.0.0 |
Published 1 February 2020 |
|
| Water Quality Part 4 - Sampling, Measuring, Processing and Archiving of Discrete Coastal Water Quality Data | Version 0.1 |
Published 1 April 2019 |
|