|
Air Quality - Continuous Particulate Monitoring
Current Version
|
|
|---|---|
| Lead writer | Lead writer Sally Gray (NIWA) |
| Workgroup members | Workgroup members Stephen Sing (Watercare Services), Lauren Hunter (Otago Regional Council), Rhys Evans (Greater Wellington Regional Council), Nathan Cross (Environment Canterbury Regional Council), and NEMS Steering Group members Glenn Ellery (Bay of Plenty Regional Council) and Jeff Watson |
| Current version | Current version 1.0.0 |
| Published date | Published date 1 November 2022 |
| Planned review date | Planned review date 1 November 2023 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 122 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 7 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Air Quality: Continuous Particulate Monitoring | Version 1.0.0 |
Published 1 November 2022 |
|
| Air Quality: Continuous Particulate Monitoring | Version 1.0.0 |
Published 1 November 2022 |
|
| PM10 | Version 0.1 (draft) |
||