|
Water Meter Data
Current Version
|
|
|---|---|
| Lead writer | Lead writer Evan Baddock (Niwa) |
| Workgroup members | Workgroup members Paul Peters (Horizons RC), John Young (Environment Canterbury), Colin Bird (Environment Canterbury), Kelvin Ferguson (Hawkes Bay Regional Council) and Andrew Curtis (Irrigation NZ) |
| Current version | Current version 2.0 |
| Published date | Published date 1 November 2017 |
| Planned review date | Planned review date 1 November 2019 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 129 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 2 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Water Meter Data | Version 2.0 |
Published 1 November 2017 |
Change Summary New version to better align with Irrigation New Zealand regulations. |
| Water Meter Data | Version 1.0 |
Published 1 June 2013 |
|