|
Water Level
Current Version
|
|
|---|---|
| Lead writer | Lead writer Original writer: Evan Baddock (lead writer – NIWA) |
| Workgroup members | Workgroup members Original members: Evan Baddock (lead writer – NIWA), Paul Peters (Horizons Regional Council), Martin Doyle (Marlborough District Council), Matt Mclarin, Pete Davis, Phil Downes (Environment Canterbury), and Gareth Gray (Genesis Energy). The document has subsequently been reviewed by Evan Baddock, Paul Peters and Martin Doyle. Version 4.0.0 members: Graeme Horrell (Graeme Horrell Consultancy Ltd), Matthew Rowland (Greater Wellington Regional Council), Paul Peters (Horizons Regional Council) and Marianne Watson (Hydronet Limited) |
| Current version | Current version 4.0.1 |
| Published date | Published date 1 October 2025 |
| Planned review date | Planned review date 1 October 2027 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 168 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 22 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Water Level - v4.0.1 | Version 4.0.1 |
Published 1 October 2025 |
Change Summary Requirement for 2 or 3 monthly site visits removed and replaced with alternate wording. |
| Water Level - v4.0.0 | Version 4.0.0 |
Published 1 October 2024 |
Change Summary Reviewed, and new document format applied, with content restructured and edited throughout. All previous content has moved and is modified to include additional guidance and/or clarification or to make minor corrections. Significant content changes from the previous version are detailed in the document change register. |
| Water Level - v3.0.0 | Version 3.0.0 |
Published 1 July 2019 |
|
| Water Level - v2.0 | Version 2.0 |
Published 1 July 2016 |
|
| Water Level - v1.0 | Version 1.0 |
Published 13 June 2013 |
|