|
Soil Quality and Trace Element Monitoring
Current Version
|
|
|---|---|
| Lead writer | Lead writer Reece Hill (lead technical writer – Landsystems) |
| Workgroup members | Workgroup members Bryan Stevenson (Manaaki Whenua Landcare Research), Haydon Jones and Matt Taylor (Waikato Regional Council), Matt Oliver (Marlborough District Council), Ognjen Mojsilovic (Environment Canterbury) and Staci Boyte (Horizons Regional Council) |
| Current version | Current version 1.0.0 |
| Published date | Published date 30 July 2022 |
| Planned review date | Planned review date 30 July 2023 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 117 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 0 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Soil Quality and Trace Elements | Version 1.0.0 |
Published 30 July 2022 |
|
| Soil Quality and Trace Elements | Version 0.1 (draft) |
||