|
Suspended Sediment
Current Version
|
|
|---|---|
| Lead writer | Lead writer Murray Hicks (Niwa) |
| Workgroup members | Workgroup members Martin Doyle (Tasman District Council), Jeff Watson (Horizons Regional Council), Nicholas Holwerda (Auckland Council), Barry Lynch (Hawke’s Bay Regional Council), and Justin Wyatt, Haydon Jones, and Reece Hill (Waikato Regional Council) |
| Current version | Current version 2.0.0 |
| Published date | Published date 1 May 2025 |
| Planned review date | Planned review date 1 May 2027 |
| Document status | Document status Current |
| Subscribers to this document | Subscribers to this document 128 |
| Feedback on this version of the document | Feedback on this version 0 |
| Total feedback on all versions of the document | Total feedback, all versions 2 |
|
Version History
|
|||
|---|---|---|---|
| Title | Version | Published | Change Summary |
| Suspended Sediment | Version 2.0.0 |
Published 1 May 2025 |
Change Summary See document change register |
| Measurement of Fluvial Suspended Sediment Load and its Composition | Version 1.0.0 |
Published 1 October 2020 |
|
| Suspended Sediment Monitoring | Version 0.1 (draft) |
||